Risk Warning: Trading CFD products carries a high level of risk and may not be suitable for all investors. Most of retail investor accounts lose money when trading CFDs with this provider.
FOREX Specifications
– Trading servers have a restart time without execution and prices up to 10 minutes everyday at 21:15 GMT+0, but on Sundays the restart time is at 20:00 GMT+0.
– Liquidity bridge servers restart everyday at 21:06 GMT +0 (Sunday at 20:00 GMT +0). It can take up to 10 minutes with no pricing or execution.
– Trading servers have a scheduled maintenance without execution and prices during 0-1 minutes everyday at 00:00 GMT+0
Symbol | Full name | Contract size | Max Leverage | Sunday open time | Friday close time |
---|---|---|---|---|---|
AUDCAD | Australian Dollar vs Canadian Dollar | 100000 | 500:1 | 21:00 | 221:00 |
AUDCHF | Australian Dollar vs Swiss Franc | 100000 | 0500:1 | 21:00 | 21:00 |
AUDJPY | Australian Dollar vs Japanese Yen | 100000 | 500:1 | 21:00 | 21:00 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 100000 | 500:1 | 21:00 | 21:00 |
AUDUSD | Australian Dollar vs US Dollar | 100000 | 500:1 | 21:00 | 21:00 |
CADCHF | Canadian Dollar vs Swiss Franc | 100000 | 500:1 | 21:00 | 21:00 |
CADJPY | Canadian Dollar vs Japanese Yen | 100000 | 500:1 | 21:00 | 21:00 |
CADSGD | Canadian Dollar vs Singapore Dollar | 100000 | 500:1 | 21:00 | 21:00 |
CHFDKK | Swiss Frank vs Danish Krone | 100000 | 500:1 | 21:00 | 21:00 |
CHFHUF | Swiss Franc vs Hungarian Forint | 100000 | 500:1 | 21:00 | 21:00 |
CHFJPY | Swiss Frank vs Japanese Yen | 100000 | 0500:1 | 21:00 | 21:00 |
CHFNOK | Swiss Franc vs Norwegian Krone | 100000 | 500:1 | 21:00 | 21:00 |
CHFPLN | Swiss Franc vs Polish Zloty | 100000 | 500:1 | 21:00 | 21:00 |
CHFSEK | Swiss Franc to Swedish Krona | 100000 | 500:1 | 21:00 | 21:00 |
CHFSGD | Swiss Frank vs Singapore Dollar | 100000 | 500:1 | 21:00 | 21:00 |
DKKSEK | Danish Krone vs Swedish Krona | 100000 | 500:1 | 21:00 | 21:00 |
EURAUD | Euro vs Australian Dollar | 100000 | 500:1 | 21:00 | 21:00 |
EURCAD | Euro vs Canadian Dollar | 100000 | 500:1 | 21:00 | 21:00 |
EURCHF | Euro vs Swiss Franc | 100000 | 500:1 | 21:00 | 21:00 |
EURCZK | Euro vs Czech koruna | 100000 | 500:1 | 21:00 | 21:00 |
EURDKK | Euro vs Danish Krone | 100000 | 500:1 | 21:00 | 21:00 |
EURGBP | Euro vs Great Britain Pound | 100000 | 500:1 | 21:00 | 21:00 |
EURHKD | Euro vs Hong Kong Dollar | 100000 | 500:1 | 21:00 | 21:00 |
EURHUF | Euro vs Hungarian Forint | 100000 | 500:1 | 21:00 | 21:00 |
EURJPY | Euro vs Japanese Yen | 100000 | 500:1 | 21:00 | 21:00 |
EURNOK | Euro vs Norway Krone | 100000 | 500:1 | 21:00 | 21:00 |
EURNZD | Euro vs New Zealand Dollar | 100000 | 500:1 | 21:00 | 21:00 |
EURPLN | Euro vs Polish Zloty | 100000 | 500:1 | 21:00 | 21:00 |
EURRUB | Euro vs Russian Rouble | 100000 | 500:1 | 21:00 | 21:00 |
EURSEK | Euro vs Swedish Krona | 100000 | 500:1 | 21:00 | 21:00 |
EURSGD | Euro vs Singapore Dollar | 100000 | 500:1 | 21:00 | 21:00 |
EURTRY | Euro vs Turkish Lira | 100000 | 500:1 | 21:00 | 21:00 |
EURUSD | Euro vs US Dollar | 100000 | 500:1 | 21:00 | 21:00 |
EURZAR | Euro vs South Africa Rand | 100000 | 500:1 | 21:00 | 21:00 |
GBPAUD | Great Britain Pound vs Australian Dollar | 100000 | 500:1 | 21:00 | 21:00 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 100000 | 500:1 | 21:00 | 21:00 |
GBPCHF | Great Britain Pound vs Swiss Franc | 100000 | 500:1 | 21:00 | 21:00 |
GBPDKK | Great Britain Pound vs Danish Krone | 100000 | 500:1 | 21:00 | 21:00 |
GBPHUF | Great Britain Pound vs Hungarian Forint | 100000 | 500:1 | 21:00 | 21:00 |
GBPJPY | Great Britain Pound vs Japanese Yen | 100000 | 500:1 | 21:00 | 21:00 |
GBPNOK | Great Britain Pound vs Norway Krone | 100000 | 500:1 | 21:00 | 21:00 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 100000 | 500:1 | 21:00 | 21:00 |
GBPPLN | Great Britain Pound vs New Zealand Dollar | 100000 | 500:1 | 21:00 | 21:00 |
GBPSEK | Great Britain Pound vs Polish Zloty | 100000 | 500:1 | 21:00 | 21:00 |
GBPSGD | Great Britan Pound vs Swedish Krona | 100000 | 500:1 | 21:00 | 21:00 |
GBPTRY | Great Britain Pound vs Singapore Dollar | 100000 | 500:1 | 21:00 | 21:00 |
– All systems have a restart time without execution and prices up to 10 minutes everyday at 21:00 GMT+0, but on Sundays the restart time is at 20:00 GMT+0
– Liquidity bridge servers restart everyday at 21:06 GMT +0 (Sunday at 20:00 GMT +0). It can take up to 10 minutes with no pricing or execution.
– Trading servers have a scheduled maintenance without execution and prices during 0-1 minutes everyday at 00:00 GMT+0
* Certain instruments like metals & cryptocurrencies use Margin Requriement and have a fixed maximum Margin. For metals that is 100:1, for Major Crypocurrencies that is 25:1. You can read more here.
* Accounts with balances above $10,000 could be subject to leverage restrictions.
* Balances above $100,000 have a maximum leverage of 100:1 and can be further lowered to 50:1 depending on position sizes. For example, having a net exposure of over 50 lots in a single pair.
Hilafx reservers the right under its T&C to change the maximum leverage without any notice.
Trade your way. Trade with confidence
Trade with
Instant account opening & funding