Risk Warning: Trading CFD products carries a high level of risk and may not be suitable for all investors. Most of retail investor accounts lose money when trading CFDs with this provider.
Cryptocurrency Specifications
– Trading servers have a restart time without execution and prices up to 10 minutes everyday at 21:15 GMT+0, but on Sundays the restart time is at 20:00 GMT+0.
– Liquidity bridge servers restart everyday at 21:06 GMT +0 (Sunday at 20:00 GMT +0). It can take up to 10 minutes with no pricing or execution.
– Trading servers have a scheduled maintenance without execution and prices during 0-1 minutes everyday at 00:00 GMT+0
Symbol | Full name | Contract size | Tick size | Leverage | Hedged margin % |
---|---|---|---|---|---|
BTCUSD | BitCoin vs US Dollar | 1 | 0.001 | 25X | 50 |
BCHUSD | BitCoin Cash vs US Dollar | 1 | 0.001 | 25X | 50 |
ETHUSD | Ethereum vs US Dollar | 1 | 0.001 | 25X | 50 |
LTCUSD | LiteCoin vs US Dollar | 1 | 0.00001 | 25X | 50 |
XRPUSD | Ripple vs US Dollar | 1 | 0.00001 | 25X | 50 |
BNBUSD | Binance Coin vs US Dollar | 1 | 0.001 | 25X | 50 |
BATUSD | Basic Attention Token vs US Dollar | 1 | 0.00001 | 25X | 50 |
DSHUSD | DASH vs US Dollar | 1 | 0.001 | 25X | 50 |
EOSUSD | EOS vs US Dollar | 1 | 0.0001 | 25X | 50 |
ETCUSD | Ethereum Classic vs US Dollar | 1 | 0.001 | 25X | 50 |
IOTUSD | IOTA vs US Dollar | 1 | 0.0001 | 25X | 50 |
NEOUSD | Neo vs US Dollar | 1 | 0.01 | 25X | 50 |
OMGUSD | OmiseGo vs US Dollar | 1 | 0.001 | 25X | 50 |
TRXUSD | TRON vs US Dollar | 1 | 0.00001 | 25X | 50 |
XLMUSD | Stellar Lumens vs US Dollar | 1 | 0.00001 | 25X | 50 |
XMRUSD | Monero vs US Dollar | 1 | 0.001 | 25X | 50 |
ZECUSD | ZCash vs US Dollar | 1 | 0.001 | 25X | 50 |
ADAUSD | Cardano vs US Dollar | 1 | 0.00001 | 5X | 50 |
DOGUSD | Dogecoin vs US Dollar | 1 | 0.00001 | 5X | 50 |
SOLUSD | Solana vs US Dollar | 1 | 0.001 | 5X | 50 |
DOTUSD | Polkadot vs US Dollar | 1 | 0.001 | 5X | 50 |
LNKUSD | Chainlink vs US Dollar | 1 | 0.00001 | 5X | 50 |
MTCUSD | Polygon vs US Dollar | 1 | 0.00001 | 5X | 50 |
UNIUSD | Uniswap vs US Dollar | 1 | 0.0001 | 5X | 50 |
ALGUSD | Algorand vs US Dollar | 1 | 0.0001 | 5X | 50 |
FILUSD | Filecoin vs US Dollar | 1 | 0.01 | 5X | 50 |
MKRUSD | Maker vs US Dollar | 1 | 0.01 | 5X | 50 |
TERUSD | Terra vs US Dollar | 1 | 0.01 | 5X | 50 |
SHBUSD | SHIBA vs US Dollar | 1 | 0.01 | 5X | 50 |
AVAUSD | Avalanche vs US Dollar | 1 | 0.01 | 5X | 50 |
VECUSD | VeChain vs US Dollar | 1 | 0.01 | 5X | 50 |
NERUSD | NEAR protocol VS US Dollar | 1 | 0.01 | 5X | 50 |
ATMUSD | Cosmos vs US Dollar | 1 | 0.01 | 5X | 50 |
SANUSD | The Sandbox vs US Dollar | 1 | 0.01 | 5X | 50 |
SUSUSD | Sushi vs US Dollar | 1 | 0.01 | 5X | 50 |
AXSUSD | Axie Infinity vs US Dollar | 1 | 0.01 | 5X | 50 |
CRVUSD | Curve vs US Dollar | 1 | 0.01 | 5X | 50 |
ONEUSD | Harmony vs US Dollar | 1 | 0.01 | 5X | 50 |
LRCUSD | Loopring vs US Dollar | 1 | 0.01 | 5X | 50 |
INCUSD | 1inch vs US Dollar | 1 | 0.01 | 5X | 50 |
XTZUSD | Tezos vs US Dollar | 1 | 0.01 | 5X | 50 |
FTTUSD | FTX vs US Dollar | 1 | 0.01 | 5X | 50 |
APEUSD | ApeCoin vs US Dollar | 1 | 0.01 | 5X | 50 |
BARUSD | Hedera vs US Dollar | 1 | 0.01 | 5X | 50 |
ICPUSD | Internet Computer vs US Dollar | 1 | 0.01 | 5X | 50 |
MANUSD | Decentraland vs US Dollar | 1 | 0.01 | 5X | 50 |
TETUSD | Theta vs US Dollar | 1 | 0.01 | 5X | 50 |
FTMUSD | Fantom vs US Dollar | 1 | 0.01 | 5X | 50 |
AAVUSD | AAVE vs US Dollar | 1 | 0.01 | 5X | 50 |
GMTUSD | STEPN vs US Dollar | 1 | 0.01 | 5X | 50 |
FLWUSD | FLOW vs US Dollar | 1 | 0.01 | 5X | 50 |
GTRUSD | The Graph vs US Dollar | 1 | 0.01 | 5X | 50 |
KSMUSD | Kusama vs US Dollar | 1 | 0.01 | 5X | 50 |
ZILUSD | Zilliqa vs US Dollar | 1 | 0.01 | 5X | 50 |
GALUSD | Galaxy vs US Dollar | 1 | 0.01 | 5X | 50 |
CEOUSD | Celo vs US Dollar | 1 | 0.01 | 5X | 50 |
CHZUSD | Chiliz US Dollar | 1 | 0.01 | 5X | 50 |
ENJUSD | Enjin Coin vs US Dollar | 1 | 0.01 | 5X | 50 |
KAVUSD | Kava vs US Dollar | 1 | 0.01 | 5X | 50 |
ARWUSD | Arweave vs US Dollar | 1 | 0.01 | 5X | 50 |
KNCUSD | Kyber vs US Dollar | 1 | 0.01 | 5X | 50 |
COMUSD | Compound vs US Dollar | 1 | 0.01 | 5X | 50 |
XEMUSD | NEM vs US Dollar | 1 | 0.01 | 5X | 50 |
YFIUSD | Yearn Finance vs US Dollar | 1 | 0.01 | 5X | 50 |
QTMUSD | Qtum vs US Dollar | 1 | 0.01 | 5X | 50 |
SNXUSD | Synthetix vs US Dollar | 1 | 0.01 | 5X | 50 |
EGLUSD | Elrond vs US Dollar | 1 | 0.01 | 5X | 50 |
SKLUSD | Skale network vs US Dollar | 1 | 0.01 | 5X | 50 |
SRMUSD | Serum vs US Dollar | 1 | 0.01 | 5X | 50 |
ANKUSD | Ankr vs US Dollar | 1 | 0.01 | 5X | 50 |
SXPUSD | SXP vs US Dollar | 1 | 0.01 | 5X | 50 |
LPTUSD | Livepeer vs US Dollar | 1 | 0.01 | 5X | 50 |
IOSUSD | IOST vs US Dollar | 1 | 0.01 | 5X | 50 |
RVNUSD | Ravencoin vs US Dollar | 1 | 0.01 | 5X | 50 |
WOOUSD | WOO Network vs US Dollar | 1 | 0.01 | 5X | 50 |
ONTUSD | Ontology vs US Dollar | 1 | 0.01 | 5X | 50 |
ZENUSD | Horizen vs US Dollar | 1 | 0.01 | 5X | 50 |
IMXUSD | Immutable X vs US Dollar | 1 | 0.01 | 5X | 50 |
STOUSD | Storj vs US Dollar | 1 | 0.01 | 5X | 50 |
RENUSD | Ren vs US Dollar | 1 | 0.01 | 5X | 50 |
CELUSD | Celer Network vs US Dollar | 1 | 0.01 | 5X | 50 |
DYDUSD | DYDX vs US Dollar | 1 | 0.01 | 5X | 50 |
CNEUSD | C98 vs US Dollar | 1 | 0.01 | 5X | 50 |
PEPUSD | ConstitutionDAO vs US Dollar | 1 | 0.01 | 5X | 50 |
CHRUSD | Chromia vs US Dollar | 1 | 0.01 | 5X | 50 |
COTUSD | COTI vs US Dollar | 1 | 0.01 | 5X | 50 |
CVCUSD | Civic vs US Dollar | 1 | 0.01 | 5X | 50 |
ALIUSD | MyNeighborAlice vs US Dollar | 1 | 0.01 | 5X | 50 |
CTSUSD | Citrus vs US Dollar | 1 | 0.01 | 5X | 50 |
RSRUSD | Reserve Rights vs US Dollar | 1 | 0.01 | 5X | 50 |
ZRXUSD | 0x vs US Dollar | 1 | 0.01 | 5X | 50 |
– All systems have a restart time without execution and prices up to 10 minutes everyday at 21:00 GMT+0, but on Sundays the restart time is at 20:00 GMT+0
– Liquidity bridge servers restart everyday at 21:06 GMT +0 (Sunday at 20:00 GMT +0). It can take up to 10 minutes with no pricing or execution.
– Trading servers have a scheduled maintenance without execution and prices during 0-1 minutes everyday at 00:00 GMT+0
* Certain instruments like metals & cryptocurrencies use Margin Requriement and have a fixed maximum Margin. For metals that is 100:1, for Major Crypocurrencies that is 25:1. You can read more here.
* Accounts with balances above $10,000 could be subject to leverage restrictions.
* Balances above $100,000 have a maximum leverage of 100:1 and can be further lowered to 50:1 depending on position sizes. For example, having a net exposure of over 50 lots in a single pair.
Hilafx reservers the right under its T&C to change the maximum leverage without any notice.
Trade your way. Trade with confidence
Trade with
Instant account opening & funding